| Living or dining room: FXL storage or CXL/CXLS combination storage heaters. Heater loading in kW. Temp. 21 Celsius | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Floor area | Solid walls No. of outside walls |
Cavity walls No. of outside walls |
Insulated cavity walls No. of outside walls |
||||||
| Msg. | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| 12 | 2.3 | 2.7 | 3.6 | 2.0 | 2.4 | 3.1 | 1.4 | 1.6 | 2.1 |
| 16 | 2.6 | 3.1 | 4.0 | 2.3 | 2.9 | 3.6 | 1.7 | 2.0 | 2.4 |
| 20 | 3.3 | 3.9 | 4.9 | 2.9 | 3.4 | 4.3 | 2.1 | 2.4 | 2.9 |
| 24 | 3.7 | 4.3 | 5.4 | 3.3 | 3.9 | 4.7 | 2.6 | 2.9 | 3.3 |
| 28 | 4.1 | 4.9 | 6.0 | 3.7 | 4.3 | 5.3 | 2.7 | 3.1 | 3.7 |
| 32 | 4.4 | 5.4 | 6.6 | 4.1 | 4.7 | 5.9 | 3.0 | 3.4 | 4.0 |
| For XLS/XL heaters multiply loading by 1.5 | |||||||||
| Bedrooms: For bedrooms PLX panel heaters are recommended. Heater loading in kW. Temp. 18 Celsius | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Floor area | Solid walls No. of outside walls |
Cavity walls No. of outside walls |
Insulated cavity walls No. of outside walls |
||||||
| Msg. | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| 8 | 0.8 | 1.3 | 1.7 | 0.8 | 1.0 | 1.4 | 0.8 | 0.9 | 1.4 |
| 12 | 0.9 | 1.8 | 2.3 | 0.9 | 1.4 | 2.1 | 0.8 | 1.4 | 1.8 |
| 16 | 1.2 | 2.1 | 2.7 | 1.0 | 1.7 | 2.2 | 0.9 | 1.6 | 2.1 |
| 20 | 1.4 | 2.2 | 3.1 | 1.2 | 2.0 | 2.6 | 1.0 | 1.8 | 2.4 |
| 24 | 1.5 | 2.3 | 3.4 | 1.2 | 2.1 | 2.9 | 1.0 | 1.9 | 2.5 |
| For XLS/XL heaters multiply loading by 1.5 | |||||||||
| Kitchens: XLS/XL storage heating. Heater loading in kW. Temp. 18 Celsius | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Floor area | Solid walls No. of outside walls |
Cavity walls No. of outside walls |
Insulated cavity walls No. of outside walls |
||||||
| Msg. | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| 10 | 1.6 | 2.1 | 2.9 | 1.4 | 2.0 | 2.4 | For all kitchens with cavity wall instalations direct heating is fine, choose from BFH plinth heaters or FX fan heaters for all situations. | ||
| 12 | 1.9 | 2.7 | 3.3 | 1.7 | 2.3 | 2.9 | |||
| 14 | 2.1 | 3.0 | 3.6 | 2.0 | 2.6 | 3.1 | |||
| 16 | 2.4 | 3.3 | 3.9 | 2.1 | 2.9 | 3.4 | |||
| Commercial Heating For greater control and economy of operation, FXL fan storage heaters are recommended. Sizing can be easily calculated for XLS/XL storage heaters. Sizing is based on a single story with a ceiling height of 3m and a minimum of 75mm of roof insulation. |
|||||||||
| Office: FXL fan storage heaters or CXL/CXLS combination storage heaters. Heater loading in kW. Temp. 21 Celsius | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Floor area | Solid walls No. of outside walls |
Cavity walls No. of outside walls |
Insulated cavity walls No. of outside walls |
||||||
| Msg. | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| 15 | 2.7 | 3.7 | 5.1 | 2.5 | 3.2 | 4.4 | 2.1 | 2.6 | 3.3 |
| 20 | 3.3 | 4.4 | 5.6 | 3.0 | 3.9 | 5.0 | 2.6 | 3.2 | 3.9 |
| 25 | 3.7 | 5.1 | 6.5 | 3.4 | 4.6 | 5.7 | 3.0 | 3.8 | 4.5 |
| 30 | 4.4 | 5.9 | 7.3 | 4.2 | 5.3 | 6.5 | 3.6 | 4.4 | 5.2 |
| 40 | 6.0 | 7.4 | 9.6 | 5.5 | 6.7 | 8.4 | 4.9 | 5.6 | 6.7 |
| 50 | 6.6 | 8.5 | 10.5 | 6.2 | 7.8 | 9.3 | 5.6 | 6.6 | 7.6 |
| For XLS/XL heaters multiply loading by 1.5 | |||||||||